Saturday, March 17, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() | |
|---|---|---|---|
| Title | Haier L42B1180 42-Inch 1080p LCD TV -Black: Electronics | Samsung LN37D550 37-Inch 1080p 60Hz LCD HDTV (Black): Electronics | |
| List Price | |||
| Your Price | |||
| Amount Saved | |||
| Shipping | |||
| Shipping Weight | 50 pounds | 39 pounds | |
| Manufacturer | Haier | Samsung | |
| Model | L42B1180 | LN37D550 | |
| Product Dimensions | 3.7 x 40 x 25.6 inches ; 49 pounds | 3.1 x 36.4 x 22.6 inches ; 27.7 pounds | |
| Features | # Video-Dynamic Contrast Ratio-3,000:1; # Haier 42" 1080p/60Hz LCD HDTV # Haier Core L42B1180 42" 1080p LCD TV - 16:9 - HDTV 1080p | # 1080p resolution # Exceeds ENERGY STAR standards # ConnectShare Movie # AllShare DLNA networking | |
| Description | with the sharp, clear picture and bold color of 1080p full hd, plus the enhanced sound experience of srs tru surround hd, this 42" lcd hdtv from haier is the perfect centerpiece to your home theater. multiple av inputs make connecting a variety of high-definition devices, like a cable or satellite box, blu-ray player, or game console, easier than ever. miscellaneous--green compliance certificate/authority--rohs::video--dynamic contrast ratio--3,000:1:: | February 2011 |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Haier L42B1180 42-Inch 1080p LCD TV -Black: Electronics | Samsung LN37D550 37-Inch 1080p 60Hz LCD HDTV (Black): Electronics |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Haier L42B1180 42-Inch 1080p LCD TV -Black: Electronics | Samsung LN37D550 37-Inch 1080p 60Hz LCD HDTV (Black): Electronics |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

